Usage Statistics for citiesofaustralia.com

Summary Period: February 2010
Generated 01-Mar-2010 04:55 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 4757
Total Files 4021
Total Pages 3327
Total Visits 807
Total KBytes 124032
Total Unique Sites 430
Total Unique URLs 340
Total Unique Referrers 595
Total Unique User Agents 359
. Avg Max
Hits per Hour 7 201
Hits per Day 169 585
Files per Day 143 552
Pages per Day 118 514
Sites per Day 15 42
Visits per Day 28 76
KBytes per Day 4430 11202
Hits by Response Code
Code 200 - OK 84.53% 4021
Code 206 - Partial Content 0.15% 7
Code 301 - Moved Permanently 0.17% 8
Code 304 - Not Modified 4.77% 227
Code 404 - Not Found 10.38% 494

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 123 2.59% 108 2.69% 31 0.93% 17 2.11% 21 4.88% 4598 3.71%
2 435 9.14% 415 10.32% 380 11.42% 26 3.22% 23 5.35% 11202 9.03%
3 82 1.72% 49 1.22% 23 0.69% 19 2.35% 20 4.65% 3509 2.83%
4 194 4.08% 160 3.98% 150 4.51% 21 2.60% 23 5.35% 6284 5.07%
5 135 2.84% 105 2.61% 93 2.80% 27 3.35% 30 6.98% 4095 3.30%
6 130 2.73% 105 2.61% 83 2.49% 14 1.73% 15 3.49% 3494 2.82%
7 154 3.24% 113 2.81% 91 2.74% 23 2.85% 22 5.12% 4723 3.81%
8 184 3.87% 160 3.98% 131 3.94% 56 6.94% 27 6.28% 4363 3.52%
9 4 0.08% 4 0.10% 2 0.06% 2 0.25% 3 0.70% 560 0.45%
10 205 4.31% 181 4.50% 142 4.27% 29 3.59% 23 5.35% 5662 4.56%
11 198 4.16% 174 4.33% 162 4.87% 76 9.42% 41 9.53% 7082 5.71%
12 246 5.17% 212 5.27% 185 5.56% 39 4.83% 42 9.77% 8547 6.89%
13 130 2.73% 121 3.01% 73 2.19% 32 3.97% 35 8.14% 5215 4.20%
14 305 6.41% 267 6.64% 252 7.57% 43 5.33% 34 7.91% 9339 7.53%
15 129 2.71% 94 2.34% 36 1.08% 25 3.10% 23 5.35% 3801 3.06%
16 236 4.96% 204 5.07% 188 5.65% 28 3.47% 23 5.35% 3837 3.09%
17 151 3.17% 117 2.91% 95 2.86% 36 4.46% 28 6.51% 3325 2.68%
18 62 1.30% 36 0.90% 20 0.60% 17 2.11% 17 3.95% 2251 1.82%
19 73 1.53% 49 1.22% 16 0.48% 15 1.86% 18 4.19% 3741 3.02%
20 61 1.28% 45 1.12% 13 0.39% 12 1.49% 14 3.26% 2415 1.95%
21 97 2.04% 89 2.21% 57 1.71% 36 4.46% 22 5.12% 1529 1.23%
22 585 12.30% 552 13.73% 514 15.45% 36 4.46% 28 6.51% 2185 1.76%
23 97 2.04% 81 2.01% 42 1.26% 33 4.09% 29 6.74% 5062 4.08%
24 105 2.21% 96 2.39% 85 2.55% 21 2.60% 21 4.88% 2854 2.30%
25 143 3.01% 100 2.49% 88 2.65% 24 2.97% 15 3.49% 2578 2.08%
26 211 4.44% 170 4.23% 170 5.11% 43 5.33% 27 6.28% 6618 5.34%
27 76 1.60% 44 1.09% 49 1.47% 34 4.21% 16 3.72% 1847 1.49%
28 206 4.33% 170 4.23% 156 4.69% 26 3.22% 17 3.95% 3316 2.67%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 139 2.92% 4 115 2.86% 3 106 3.19% 141 3949 3.18%
1 5 148 3.11% 3 109 2.71% 2 69 2.07% 179 5019 4.05%
2 10 288 6.05% 8 243 6.04% 7 202 6.07% 356 9962 8.03%
3 13 388 8.16% 10 294 7.31% 9 275 8.27% 388 10874 8.77%
4 2 72 1.51% 2 62 1.54% 1 41 1.23% 80 2248 1.81%
5 5 147 3.09% 4 114 2.84% 2 76 2.28% 213 5977 4.82%
6 6 184 3.87% 5 154 3.83% 2 82 2.46% 209 5865 4.73%
7 4 134 2.82% 4 112 2.79% 2 76 2.28% 160 4490 3.62%
8 9 268 5.63% 8 237 5.89% 6 195 5.86% 241 6759 5.45%
9 8 248 5.21% 7 218 5.42% 6 182 5.47% 215 6032 4.86%
10 3 106 2.23% 3 97 2.41% 2 78 2.34% 75 2088 1.68%
11 7 203 4.27% 6 194 4.82% 6 180 5.41% 129 3611 2.91%
12 5 148 3.11% 3 111 2.76% 3 103 3.10% 156 4359 3.51%
13 4 136 2.86% 4 117 2.91% 2 82 2.46% 121 3400 2.74%
14 6 180 3.78% 5 157 3.90% 3 95 2.86% 159 4460 3.60%
15 7 208 4.37% 6 185 4.60% 5 164 4.93% 115 3228 2.60%
16 12 355 7.46% 11 329 8.18% 10 292 8.78% 164 4606 3.71%
17 14 406 8.53% 13 377 9.38% 12 354 10.64% 212 5947 4.79%
18 7 207 4.35% 6 176 4.38% 6 169 5.08% 144 4040 3.26%
19 4 127 2.67% 3 97 2.41% 2 82 2.46% 145 4068 3.28%
20 9 263 5.53% 8 224 5.57% 7 216 6.49% 320 8962 7.23%
21 4 118 2.48% 2 81 2.01% 2 61 1.83% 157 4399 3.55%
22 5 164 3.45% 4 126 3.13% 3 91 2.74% 167 4681 3.77%
23 4 120 2.52% 3 92 2.29% 2 56 1.68% 179 5008 4.04%

Top 30 of 340 Total URLs
# Hits KBytes URL
1 2683 56.40% 55087 44.41% /
2 241 5.07% 12 0.01% /robots.txt
3 114 2.40% 47702 38.46% /images/Coat_of_arms_of_Australia.png
4 111 2.33% 1368 1.10% /images/
5 57 1.20% 2923 2.36% /images/show_ads.js
6 34 0.71% 207 0.17% /images/img2E_small.jpg
7 33 0.69% 832 0.67% /images/Australia.png
8 33 0.69% 1469 1.18% /images/Coat_of_arms_of_Australia_small.png
9 33 0.69% 894 0.72% /images/aollogo4.jpg
10 33 0.69% 233 0.19% /images/map_small.jpg
11 32 0.67% 1020 0.82% /images/800px-Parliament_House,_Canberra.jpg
12 32 0.67% 283 0.23% /images/flag_of_Australia_small.png
13 32 0.67% 200 0.16% /images/img14_small.jpg
14 32 0.67% 230 0.19% /images/img17_small1.jpg
15 31 0.65% 188 0.15% /images/img11_small1.jpg
16 31 0.65% 185 0.15% /images/imgB_small1.jpg
17 30 0.63% 63 0.05% /images/aollogo4a.jpg
18 30 0.63% 149 0.12% /images/img1B_small.jpg
19 29 0.61% 1456 1.17% /webalizer/usage_201002.html
20 28 0.59% 5 0.00% /images/external.png
21 21 0.44% 1619 1.31% /webalizer/usage_201001.html
22 20 0.42% 195 0.16% /webalizer/
23 17 0.36% 891 0.72% /webalizer/usage_200911.html
24 13 0.27% 734 0.59% /webalizer/usage_200912.html
25 9 0.19% 18 0.01% /webalizer/hourly_usage_201001.png
26 8 0.17% 23 0.02% /webalizer/daily_usage_201001.png
27 8 0.17% 216 0.17% /webalizer/usage_200904.html
28 8 0.17% 336 0.27% /webalizer/usage_200910.html
29 7 0.15% 218 0.18% /webalizer/usage_200906.html
30 6 0.13% 19 0.02% /modlogan/m_usage_200911_002_002.html

Top 10 of 340 Total URLs By KBytes
# Hits KBytes URL
1 2683 56.40% 55087 44.41% /
2 114 2.40% 47702 38.46% /images/Coat_of_arms_of_Australia.png
3 57 1.20% 2923 2.36% /images/show_ads.js
4 21 0.44% 1619 1.31% /webalizer/usage_201001.html
5 33 0.69% 1469 1.18% /images/Coat_of_arms_of_Australia_small.png
6 29 0.61% 1456 1.17% /webalizer/usage_201002.html
7 111 2.33% 1368 1.10% /images/
8 32 0.67% 1020 0.82% /images/800px-Parliament_House,_Canberra.jpg
9 33 0.69% 894 0.72% /images/aollogo4.jpg
10 17 0.36% 891 0.72% /webalizer/usage_200911.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 2683 56.40% 473 60.56% /
2 111 2.33% 84 10.76% /images/
3 29 0.61% 28 3.59% /webalizer/usage_201002.html
4 21 0.44% 15 1.92% /webalizer/usage_201001.html
5 20 0.42% 13 1.66% /webalizer/
6 17 0.36% 9 1.15% /webalizer/usage_200911.html
7 13 0.27% 9 1.15% /webalizer/usage_200912.html
8 8 0.17% 7 0.90% /webalizer/usage_200904.html
9 8 0.17% 6 0.77% /webalizer/usage_200910.html
10 6 0.13% 5 0.64% /modlogan/m_usage_200911_002_002.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 2683 56.40% 473 60.49% /
2 111 2.33% 85 10.87% /images/
3 29 0.61% 28 3.58% /webalizer/usage_201002.html
4 21 0.44% 16 2.05% /webalizer/usage_201001.html
5 20 0.42% 13 1.66% /webalizer/
6 17 0.36% 11 1.41% /webalizer/usage_200911.html
7 13 0.27% 8 1.02% /webalizer/usage_200912.html
8 8 0.17% 6 0.77% /webalizer/usage_200904.html
9 8 0.17% 6 0.77% /webalizer/usage_200910.html
10 6 0.13% 5 0.64% /modlogan/m_usage_200911_002_002.html

Top 30 of 430 Total Sites
# Hits Files KBytes Visits Hostname
1 613 12.89% 613 15.24% 8526 6.87% 9 1.12% affiliate5.webair.com
2 441 9.27% 441 10.97% 0 0.00% 1 0.12% 203-214-33-149.dyn.iinet.net.au
3 425 8.93% 309 7.68% 5406 4.36% 133 16.48% spider28.yandex.ru
4 274 5.76% 274 6.81% 0 0.00% 14 1.73% pppoe45-silver.rs.net.ua
5 245 5.15% 245 6.09% 11194 9.02% 9 1.12% member.e-style-gaming.net
6 187 3.93% 187 4.65% 2601 2.10% 8 0.99% 81.177.23.46
7 120 2.52% 120 2.98% 4132 3.33% 1 0.12% 212-183-117-77.adsl.highway.telekom.at
8 59 1.24% 59 1.47% 2689 2.17% 6 0.74% brushfire.bluegravity.com
9 50 1.05% 49 1.22% 2241 1.81% 2 0.25% 202.108.50.71
10 45 0.95% 45 1.12% 1582 1.28% 13 1.61% 221043.ds.nac.net
11 41 0.86% 41 1.02% 1576 1.27% 15 1.86% 647760.ds.nac.net
12 38 0.80% 12 0.30% 134 0.11% 7 0.87% crawl-66-249-65-10.googlebot.com
13 37 0.78% 37 0.92% 1299 1.05% 12 1.49% 178553.ds.nac.net
14 35 0.74% 11 0.27% 59 0.05% 13 1.61% crawl-66-249-65-26.googlebot.com
15 35 0.74% 35 0.87% 491 0.40% 16 1.98% fuzzy.cirtexhosting.com
16 35 0.74% 35 0.87% 491 0.40% 15 1.86% venus.4dwebhosting.com
17 34 0.71% 13 0.32% 226 0.18% 12 1.49% crawl-66-249-65-50.googlebot.com
18 31 0.65% 31 0.77% 435 0.35% 9 1.12% 204.14.110.100
19 30 0.63% 5 0.12% 1130 0.91% 3 0.37% 203.14.52.45
20 26 0.55% 26 0.65% 11 0.01% 3 0.37% crawl-0c.cuil.com
21 22 0.46% 15 0.37% 701 0.57% 11 1.36% 153.107.33.158
22 21 0.44% 21 0.52% 1 0.00% 0 0.00% crawl-9c.cuil.com
23 21 0.44% 21 0.52% 473 0.38% 1 0.12% pat-80.ds.39.221.67.in-addr.arpa
24 20 0.42% 17 0.42% 313 0.25% 1 0.12% 67-145-132-95.pool.ukrtel.net
25 20 0.42% 20 0.50% 490 0.40% 5 0.62% 74.222.4.82
26 20 0.42% 20 0.50% 458 0.37% 10 1.24% crawler5016.ask.com
27 20 0.42% 18 0.45% 309 0.25% 2 0.25% d220-239-26-101.sbr15.nsw.optusnet.com.au
28 20 0.42% 20 0.50% 915 0.74% 4 0.50% ip-174-142-104-57.static.privatedns.com
29 19 0.40% 19 0.47% 833 0.67% 5 0.62% 123.138.18.114
30 19 0.40% 13 0.32% 150 0.12% 8 0.99% crawl-66-249-65-44.googlebot.com

Top 10 of 430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 245 5.15% 245 6.09% 11194 9.02% 9 1.12% member.e-style-gaming.net
2 613 12.89% 613 15.24% 8526 6.87% 9 1.12% affiliate5.webair.com
3 425 8.93% 309 7.68% 5406 4.36% 133 16.48% spider28.yandex.ru
4 120 2.52% 120 2.98% 4132 3.33% 1 0.12% 212-183-117-77.adsl.highway.telekom.at
5 59 1.24% 59 1.47% 2689 2.17% 6 0.74% brushfire.bluegravity.com
6 187 3.93% 187 4.65% 2601 2.10% 8 0.99% 81.177.23.46
7 50 1.05% 49 1.22% 2241 1.81% 2 0.25% 202.108.50.71
8 15 0.32% 10 0.25% 1788 1.44% 2 0.25% 126.58.168.202.static.comindico.com.au
9 45 0.95% 45 1.12% 1582 1.28% 13 1.61% 221043.ds.nac.net
10 41 0.86% 41 1.02% 1576 1.27% 15 1.86% 647760.ds.nac.net

Top 30 of 595 Total Referrers
# Hits Referrer
1 1139 23.94% - (Direct Request)
2 150 3.15% http://www.online-pharmacy-webshop.com/sitemap.php
3 141 2.96% http://onlinedrugs.telehost.biz/sitemap.htm
4 134 2.82% http://www.onlinepharmacyhost.com/sitemap.php
5 124 2.61% http://www.online-pharmacy-webshop.com/
6 122 2.56% http://images.google.com.au/imgres
7 120 2.52% http://black-pussy.3x-pussy.com/
8 120 2.52% http://cherthic.info/pornografia-de-jenny-ribera.html
9 110 2.31% http://www.valuedpoker.com
10 101 2.12% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
11 90 1.89% http://onlinedrugs.telehost.biz/
12 83 1.74% http://pillscheap.t35.com
13 77 1.62% http://buypharmacy.t35.com
14 72 1.51% http://grow-large-penis.blogspot.com
15 70 1.47% http://how-to-get-boyfriend-back-in7days.blogspot.com
16 57 1.20% http://mypharmacy.t35.com
17 57 1.20% http://rxpharmacy.t35.com
18 54 1.14% http://www.extenzedoesitwork.com/
19 52 1.09% http://vigrxplus.co.nz
20 44 0.92% http://mrasianporn.com/
21 39 0.82% http://www.online-pharmacy-webshop.com/pharmacy-pages/
22 37 0.78% http://images.google.com/imgres
23 37 0.78% http://www.extenze.us/
24 29 0.61% http://images.google.lt/imgres
25 25 0.53% http://www.itbangbros.com/bangbros-ass.html
26 24 0.50% http://www.mrchewsasianbeaver-review.com/
27 23 0.48% http://www.mikesapartment-2.com/
28 21 0.44% http://www.happycaps.org/
29 21 0.44% http://xxx.toprevenue.net/spages/
30 12 0.25% http://www.roundandbrownreview.info/

Top 13 of 13 Total Search Strings
# Hits Search String
1 29 40.28% aust-
2 11 15.28% cities in australia
3 8 11.11% -
4 6 8.33% cities of australia
5 5 6.94% austr-
6 4 5.56% aus c-
7 2 2.78% coat -
8 2 2.78% icon-
9 1 1.39% 145.253.3.248
10 1 1.39% australian -
11 1 1.39% cities in autralia
12 1 1.39% cities of australia text
13 1 1.39% symbol coat of arms of australia 2010

Top 15 of 359 Total User Agents
# Hits User Agent
1 591 12.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 425 8.93% Yandex/1.01.001 (compatible; Win16; I)
3 292 6.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 201 4.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 123 2.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 120 2.52% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
7 103 2.17% Googlebot-Image/1.0
8 58 1.22% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 55 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
10 53 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 53 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 53 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 49 1.03% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
14 47 0.99% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 46 0.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Country for February 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 1318 27.71% 1149 28.57% 20405 16.45% Commercial (com)
2 953 20.03% 711 17.68% 31017 25.01% Australia
3 707 14.86% 612 15.22% 23413 18.88% Unresolved/Unknown
4 610 12.82% 578 14.37% 25606 20.64% Network (net)
5 450 9.46% 333 8.28% 7139 5.76% Russian Federation
6 274 5.76% 274 6.81% 0 0.00% Ukraine
7 120 2.52% 120 2.98% 4132 3.33% Austria
8 78 1.64% 21 0.52% 5345 4.31% Lithuania
9 38 0.80% 32 0.80% 859 0.69% Germany
10 22 0.46% 22 0.55% 496 0.40% United Kingdom
11 21 0.44% 21 0.52% 473 0.38% Address Routing (arpa)
12 20 0.42% 20 0.50% 463 0.37% Hungary
13 20 0.42% 18 0.45% 377 0.30% India
14 18 0.38% 16 0.40% 297 0.24% Ghana
15 16 0.34% 16 0.40% 221 0.18% Japan
16 16 0.34% 16 0.40% 290 0.23% Pakistan
17 9 0.19% 9 0.22% 388 0.31% Poland
18 8 0.17% 7 0.17% 229 0.18% Non-Profit (org)
19 8 0.17% 8 0.20% 0 0.00% Serbia
20 7 0.15% 2 0.05% 532 0.43% Czech Republic
21 7 0.15% 6 0.15% 688 0.55% Thailand
22 6 0.13% 6 0.15% 251 0.20% Brazil
23 6 0.13% 6 0.15% 137 0.11% Seychelles
24 5 0.11% 5 0.12% 0 0.00% Netherlands
25 4 0.08% 4 0.10% 174 0.14% Italy
26 3 0.06% 3 0.07% 137 0.11% France
27 2 0.04% 2 0.05% 91 0.07% Israel
28 1 0.02% 1 0.02% 0 0.00% Generic TLD (info)
29 1 0.02% 1 0.02% 46 0.04% Canada
30 1 0.02% 1 0.02% 34 0.03% Colombia


Generated by Webalizer Version 2.20