Usage Statistics for citiesofaustralia.com

Summary Period: March 2010
Generated 01-Apr-2010 05:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 4287
Total Files 3247
Total Pages 2603
Total Visits 1279
Total KBytes 120649
Total Unique Sites 408
Total Unique URLs 406
Total Unique Referrers 161
Total Unique User Agents 261
. Avg Max
Hits per Hour 5 110
Hits per Day 138 409
Files per Day 104 353
Pages per Day 83 357
Sites per Day 13 51
Visits per Day 41 118
KBytes per Day 3892 11968
Hits by Response Code
Code 200 - OK 75.74% 3247
Code 206 - Partial Content 1.19% 51
Code 301 - Moved Permanently 0.42% 18
Code 304 - Not Modified 11.59% 497
Code 401 - Unauthorized 0.09% 4
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 10.94% 469

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 191 4.46% 156 4.80% 123 4.73% 30 2.35% 18 4.41% 4077 3.38%
2 154 3.59% 98 3.02% 79 3.03% 32 2.50% 24 5.88% 5083 4.21%
3 132 3.08% 84 2.59% 92 3.53% 46 3.60% 19 4.66% 1615 1.34%
4 33 0.77% 24 0.74% 12 0.46% 5 0.39% 5 1.23% 617 0.51%
5 110 2.57% 75 2.31% 77 2.96% 33 2.58% 19 4.66% 3089 2.56%
6 140 3.27% 87 2.68% 50 1.92% 30 2.35% 22 5.39% 3715 3.08%
7 147 3.43% 99 3.05% 73 2.80% 39 3.05% 26 6.37% 4527 3.75%
8 119 2.78% 41 1.26% 55 2.11% 39 3.05% 23 5.64% 3648 3.02%
9 134 3.13% 70 2.16% 62 2.38% 37 2.89% 25 6.13% 3338 2.77%
10 230 5.37% 197 6.07% 183 7.03% 114 8.91% 29 7.11% 6216 5.15%
11 259 6.04% 219 6.74% 194 7.45% 118 9.23% 40 9.80% 7638 6.33%
12 152 3.55% 126 3.88% 113 4.34% 65 5.08% 28 6.86% 3729 3.09%
13 191 4.46% 162 4.99% 145 5.57% 41 3.21% 21 5.15% 4554 3.77%
14 193 4.50% 142 4.37% 138 5.30% 31 2.42% 19 4.66% 7765 6.44%
15 63 1.47% 36 1.11% 43 1.65% 33 2.58% 17 4.17% 2525 2.09%
16 83 1.94% 57 1.76% 32 1.23% 25 1.95% 26 6.37% 3923 3.25%
17 212 4.95% 186 5.73% 159 6.11% 32 2.50% 19 4.66% 6609 5.48%
18 95 2.22% 56 1.72% 40 1.54% 32 2.50% 22 5.39% 5816 4.82%
19 72 1.68% 54 1.66% 26 1.00% 23 1.80% 15 3.68% 2445 2.03%
20 50 1.17% 38 1.17% 19 0.73% 16 1.25% 14 3.43% 1890 1.57%
21 55 1.28% 42 1.29% 17 0.65% 16 1.25% 9 2.21% 724 0.60%
22 87 2.03% 70 2.16% 21 0.81% 19 1.49% 20 4.90% 1939 1.61%
23 97 2.26% 69 2.13% 48 1.84% 39 3.05% 18 4.41% 1882 1.56%
24 254 5.92% 216 6.65% 165 6.34% 94 7.35% 51 12.50% 7217 5.98%
25 55 1.28% 36 1.11% 26 1.00% 22 1.72% 22 5.39% 1328 1.10%
26 130 3.03% 112 3.45% 80 3.07% 54 4.22% 19 4.66% 2728 2.26%
27 70 1.63% 45 1.39% 45 1.73% 38 2.97% 21 5.15% 1112 0.92%
28 150 3.50% 123 3.79% 73 2.80% 37 2.89% 21 5.15% 3221 2.67%
29 144 3.36% 116 3.57% 37 1.42% 29 2.27% 15 3.68% 3279 2.72%
30 76 1.77% 58 1.79% 19 0.73% 19 1.49% 17 4.17% 2432 2.02%
31 409 9.54% 353 10.87% 357 13.71% 97 7.58% 26 6.37% 11968 9.92%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 149 3.48% 3 111 3.42% 2 75 2.88% 148 4582 3.80%
1 3 120 2.80% 2 84 2.59% 2 74 2.84% 128 3968 3.29%
2 4 141 3.29% 2 83 2.56% 3 100 3.84% 99 3066 2.54%
3 6 211 4.92% 5 163 5.02% 3 114 4.38% 207 6408 5.31%
4 4 145 3.38% 3 108 3.33% 3 102 3.92% 98 3039 2.52%
5 7 225 5.25% 4 136 4.19% 3 115 4.42% 210 6515 5.40%
6 3 114 2.66% 2 73 2.25% 2 81 3.11% 97 3011 2.50%
7 4 139 3.24% 3 102 3.14% 3 115 4.42% 129 3995 3.31%
8 4 137 3.20% 3 95 2.93% 2 85 3.27% 95 2951 2.45%
9 7 220 5.13% 5 183 5.64% 4 131 5.03% 212 6584 5.46%
10 5 162 3.78% 4 132 4.07% 4 124 4.76% 172 5337 4.42%
11 5 156 3.64% 3 115 3.54% 2 85 3.27% 147 4556 3.78%
12 5 179 4.18% 4 148 4.56% 2 87 3.34% 151 4689 3.89%
13 7 232 5.41% 5 179 5.51% 3 112 4.30% 158 4883 4.05%
14 6 192 4.48% 5 165 5.08% 3 112 4.30% 237 7345 6.09%
15 5 177 4.13% 3 115 3.54% 3 111 4.26% 150 4644 3.85%
16 5 167 3.90% 4 134 4.13% 3 104 4.00% 123 3820 3.17%
17 5 161 3.76% 3 119 3.66% 3 100 3.84% 164 5091 4.22%
18 7 228 5.32% 5 182 5.61% 3 114 4.38% 311 9643 7.99%
19 6 211 4.92% 5 164 5.05% 3 114 4.38% 177 5479 4.54%
20 5 169 3.94% 3 114 3.51% 2 91 3.50% 150 4636 3.84%
21 4 150 3.50% 4 130 4.00% 2 91 3.50% 98 3048 2.53%
22 6 214 4.99% 5 165 5.08% 4 131 5.03% 191 5936 4.92%
23 9 288 6.72% 7 247 7.61% 7 235 9.03% 240 7425 6.15%

Top 30 of 406 Total URLs
# Hits KBytes URL
1 1594 37.18% 50167 41.58% /
2 282 6.58% 14 0.01% /robots.txt
3 99 2.31% 40721 33.75% /images/Coat_of_arms_of_Australia.png
4 89 2.08% 4290 3.56% /webalizer/usage_200912.html
5 79 1.84% 987 0.82% /images/
6 76 1.77% 3759 3.12% /images/show_ads.js
7 59 1.38% 3143 2.60% /webalizer/usage_201001.html
8 57 1.33% 1699 1.41% /images/800px-Parliament_House,_Canberra.jpg
9 56 1.31% 1398 1.16% /images/Australia.png
10 55 1.28% 110 0.09% /images/aollogo4a.jpg
11 55 1.28% 379 0.31% /images/map_small.jpg
12 54 1.26% 474 0.39% /images/flag_of_Australia_small.png
13 50 1.17% 290 0.24% /images/img14_small.jpg
14 49 1.14% 1298 1.08% /images/aollogo4.jpg
15 49 1.14% 224 0.19% /images/img1B_small.jpg
16 48 1.12% 7 0.01% /images/external.png
17 47 1.10% 2132 1.77% /images/Coat_of_arms_of_Australia_small.png
18 47 1.10% 285 0.24% /images/img2E_small.jpg
19 47 1.10% 281 0.23% /images/imgB_small1.jpg
20 45 1.05% 270 0.22% /images/img11_small1.jpg
21 45 1.05% 319 0.26% /images/img17_small1.jpg
22 23 0.54% 224 0.19% /webalizer/
23 20 0.47% 2192 1.82% /webalizer/usage_201003.html
24 12 0.28% 161 0.13% /images/flag_of_Australia.png
25 12 0.28% 492 0.41% /webalizer/usage_201002.html
26 11 0.26% 228 0.19% /webalizer/usage_200911.html
27 10 0.23% 112 0.09% /webalizer/usage_200910.html
28 9 0.21% 214 0.18% /webalizer/usage_200905.html
29 9 0.21% 217 0.18% /webalizer/usage_200907.html
30 8 0.19% 27 0.02% /webalizer/daily_usage_201001.png

Top 10 of 406 Total URLs By KBytes
# Hits KBytes URL
1 1594 37.18% 50167 41.58% /
2 99 2.31% 40721 33.75% /images/Coat_of_arms_of_Australia.png
3 89 2.08% 4290 3.56% /webalizer/usage_200912.html
4 76 1.77% 3759 3.12% /images/show_ads.js
5 59 1.38% 3143 2.60% /webalizer/usage_201001.html
6 20 0.47% 2192 1.82% /webalizer/usage_201003.html
7 47 1.10% 2132 1.77% /images/Coat_of_arms_of_Australia_small.png
8 57 1.33% 1699 1.41% /images/800px-Parliament_House,_Canberra.jpg
9 56 1.31% 1398 1.16% /images/Australia.png
10 49 1.14% 1298 1.08% /images/aollogo4.jpg

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 1594 37.18% 738 62.38% /
2 79 1.84% 53 4.48% /images/
3 89 2.08% 22 1.86% /webalizer/usage_200912.html
4 59 1.38% 21 1.78% /webalizer/usage_201001.html
5 23 0.54% 18 1.52% /webalizer/
6 20 0.47% 14 1.18% /webalizer/usage_201003.html
7 12 0.28% 9 0.76% /webalizer/usage_201002.html
8 10 0.23% 7 0.59% /webalizer/usage_200910.html
9 7 0.16% 6 0.51% /webalizer/usage_200903.html
10 8 0.19% 6 0.51% /webalizer/usage_200904.html

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 1594 37.18% 730 61.76% /
2 79 1.84% 55 4.65% /images/
3 89 2.08% 23 1.95% /webalizer/usage_200912.html
4 59 1.38% 20 1.69% /webalizer/usage_201001.html
5 20 0.47% 17 1.44% /webalizer/usage_201003.html
6 23 0.54% 13 1.10% /webalizer/
7 11 0.26% 8 0.68% /webalizer/usage_200911.html
8 9 0.21% 7 0.59% /webalizer/usage_200905.html
9 9 0.21% 7 0.59% /webalizer/usage_200907.html
10 10 0.23% 7 0.59% /webalizer/usage_200910.html

Top 30 of 408 Total Sites
# Hits Files KBytes Visits Hostname
1 577 13.46% 193 5.94% 3182 2.64% 267 20.88% spider28.yandex.ru
2 189 4.41% 127 3.91% 1512 1.25% 59 4.61% crawl-66-249-71-163.googlebot.com
3 183 4.27% 183 5.64% 8313 6.89% 9 0.70% member.e-style-gaming.net
4 171 3.99% 171 5.27% 2380 1.97% 59 4.61% plesk4.amhosting.com
5 126 2.94% 126 3.88% 1767 1.46% 55 4.30% venus.4dwebhosting.com
6 114 2.66% 37 1.14% 192 0.16% 41 3.21% crawl-66-249-65-204.googlebot.com
7 108 2.52% 108 3.33% 3719 3.08% 1 0.08% 91-113-124-227.adsl.highway.telekom.at
8 103 2.40% 103 3.17% 4583 3.80% 6 0.47% brushfire.bluegravity.com
9 97 2.26% 97 2.99% 3467 2.87% 57 4.46% 178553.ds.nac.net
10 80 1.87% 80 2.46% 3157 2.62% 5 0.39% static-ip-77-244-212-231.user.rsspnet.ru
11 79 1.84% 79 2.43% 2864 2.37% 44 3.44% 221043.ds.nac.net
12 73 1.70% 73 2.25% 1024 0.85% 40 3.13% 204.14.110.100
13 70 1.63% 70 2.16% 2966 2.46% 45 3.52% 616817.ds.nac.net
14 67 1.56% 67 2.06% 2917 2.42% 45 3.52% 647760.ds.nac.net
15 63 1.47% 63 1.94% 1418 1.18% 3 0.23% pat-80.ds.39.221.67.in-addr.arpa
16 54 1.26% 23 0.71% 79 0.07% 19 1.49% crawl-66-249-65-68.googlebot.com
17 44 1.03% 44 1.36% 62 0.05% 3 0.23% 77-38-178-94.pool.ukrtel.net
18 34 0.79% 16 0.49% 297 0.25% 1 0.08% ool-44c60c75.dyn.optonline.net
19 30 0.70% 20 0.62% 367 0.30% 8 0.63% crawl-66-249-65-75.googlebot.com
20 28 0.65% 26 0.80% 7825 6.49% 3 0.23% 68-186-164-17.dhcp.stls.mo.charter.com
21 28 0.65% 14 0.43% 400 0.33% 8 0.63% crawl-66-249-65-242.googlebot.com
22 27 0.63% 24 0.74% 351 0.29% 4 0.31% d58-107-134-110.sbr15.nsw.optusnet.com.au
23 26 0.61% 17 0.52% 58 0.05% 8 0.63% crawl-66-249-65-117.googlebot.com
24 26 0.61% 26 0.80% 365 0.30% 21 1.64% fuzzy.cirtexhosting.com
25 23 0.54% 8 0.25% 171 0.14% 6 0.47% crawl-66-249-65-12.googlebot.com
26 23 0.54% 23 0.71% 1 0.00% 0 0.00% crawl-9c.cuil.com
27 22 0.51% 22 0.68% 1006 0.83% 1 0.08% 202.108.50.71
28 21 0.49% 21 0.65% 47 0.04% 1 0.08% crawl-0c.cuil.com
29 20 0.47% 16 0.49% 304 0.25% 1 0.08% 192.25.10.9
30 20 0.47% 8 0.25% 155 0.13% 7 0.55% crawl-66-249-65-66.googlebot.com

Top 10 of 408 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 183 4.27% 183 5.64% 8313 6.89% 9 0.70% member.e-style-gaming.net
2 28 0.65% 26 0.80% 7825 6.49% 3 0.23% 68-186-164-17.dhcp.stls.mo.charter.com
3 103 2.40% 103 3.17% 4583 3.80% 6 0.47% brushfire.bluegravity.com
4 108 2.52% 108 3.33% 3719 3.08% 1 0.08% 91-113-124-227.adsl.highway.telekom.at
5 97 2.26% 97 2.99% 3467 2.87% 57 4.46% 178553.ds.nac.net
6 577 13.46% 193 5.94% 3182 2.64% 267 20.88% spider28.yandex.ru
7 80 1.87% 80 2.46% 3157 2.62% 5 0.39% static-ip-77-244-212-231.user.rsspnet.ru
8 70 1.63% 70 2.16% 2966 2.46% 45 3.52% 616817.ds.nac.net
9 67 1.56% 67 2.06% 2917 2.42% 45 3.52% 647760.ds.nac.net
10 79 1.84% 79 2.43% 2864 2.37% 44 3.44% 221043.ds.nac.net

Top 30 of 161 Total Referrers
# Hits Referrer
1 1679 39.16% - (Direct Request)
2 141 3.29% http://roundandbrownreview.info/
3 110 2.57% http://www.extenze.us/
4 108 2.52% http://rapidsharesimple.com/scat-porn-brazil.html
5 78 1.82% http://images.google.com.au/imgres
6 72 1.68% http://www.buypartypillsonline.com/
7 67 1.56% http://translate.googleusercontent.com/translate_c
8 66 1.54% http://beautiful-nude-women.hotnudegranny-review.com/
9 66 1.54% http://nasty-fetish.next.com/
10 57 1.33% http://black-naked-women.hotnudegranny-review.com/
11 56 1.31% http://butt-naked-girls.hotnudegranny-review.com/
12 55 1.28% http://www.redlightsextrip.info/red-light-center-sex-videos/
13 52 1.21% http://grannyporn.hotnudegranny-review.com/
14 52 1.21% http://www.maxvigra.net/
15 51 1.19% http://group-sex-videos.hotnudegranny-review.com/
16 48 1.12% http://nude-celebs.nakedcelebscity.com/
17 46 1.07% http://www.maturesexmilfs.com/mature-porn/
18 45 1.05% http://www.maturesexmilfs.com/mature-pussy/
19 44 1.03% http://mitramart.com/d36pnnqagkih.html
20 44 1.03% http://www.digicreationsxxx.com/blog/2010/01/interracialsex-gloryhole
21 26 0.61% http://images.google.com/imgres
22 23 0.54% http://www.nosweating.com
23 21 0.49% http://reality-kings.50milfs.com/
24 21 0.49% http://www.acaikapseln.de/
25 21 0.49% http://www.roaringtigerscam.com/
26 16 0.37% http://www.netvibes.com/cheapautoinsurancequote
27 16 0.37% http://www.netvibes.com/cheappropecia
28 16 0.37% http://www.netvibes.com/online_casinos
29 16 0.37% http://www.netvibes.com/sonnerie
30 16 0.37% http://www.netvibes.com/zelnorm

Top 13 of 13 Total Search Strings
# Hits Search String
1 20 27.78% aust-
2 19 26.39% cities in australia
3 11 15.28% cities of australia
4 7 9.72% -
5 4 5.56% austr-
6 3 4.17% aus -
7 2 2.78% a-
8 1 1.39% affordable cities in australia
9 1 1.39% allinurl: usage_200912 html
10 1 1.39% australia national coat of arms pic
11 1 1.39% cityes of australia
12 1 1.39% usage_200912 html
13 1 1.39% австралия герб

Top 15 of 261 Total User Agents
# Hits User Agent
1 719 16.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 577 13.46% Yandex/1.01.001 (compatible; Win16; I)
3 387 9.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 291 6.79% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 185 4.32% Googlebot-Image/1.0
6 108 2.52% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
7 66 1.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 53 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
9 48 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
10 44 1.03% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 44 1.03% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 42 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
13 37 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 34 0.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
15 34 0.79% Mozilla/5.0 (compatible; spbot/2.0.1; +http://www.seoprofiler.com/bot/ )

Usage by Country for March 2010

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1491 34.78% 1177 36.25% 31907 26.45% Commercial (com)
2 880 20.53% 814 25.07% 29960 24.83% Network (net)
3 683 15.93% 299 9.21% 7636 6.33% Russian Federation
4 531 12.39% 442 13.61% 20562 17.04% Unresolved/Unknown
5 255 5.95% 175 5.39% 16168 13.40% Australia
6 110 2.57% 110 3.39% 3810 3.16% Austria
7 63 1.47% 63 1.94% 1418 1.18% Address Routing (arpa)
8 48 1.12% 48 1.48% 1278 1.06% Germany
9 33 0.77% 8 0.25% 1656 1.37% Lithuania
10 26 0.61% 24 0.74% 974 0.81% Czech Republic
11 23 0.54% 6 0.18% 1114 0.92% New Zealand
12 18 0.42% 17 0.52% 309 0.26% Canada
13 18 0.42% 18 0.55% 381 0.32% United States
14 17 0.40% 16 0.49% 293 0.24% Ghana
15 17 0.40% 16 0.49% 244 0.20% Indonesia
16 15 0.35% 15 0.46% 229 0.19% Japan
17 8 0.19% 0 0.00% 29 0.02% Moldova
18 7 0.16% 7 0.22% 175 0.15% India
19 6 0.14% 6 0.18% 119 0.10% Non-Profit (org)
20 6 0.14% 6 0.18% 255 0.21% Belarus
21 6 0.14% 6 0.18% 123 0.10% Pakistan
22 4 0.09% 3 0.09% 683 0.57% Belgium
23 4 0.09% 4 0.12% 259 0.21% Poland
24 4 0.09% 4 0.12% 92 0.08% Seychelles
25 4 0.09% 4 0.12% 183 0.15% Tanzania
26 2 0.05% 2 0.06% 46 0.04% Cocos (Keeling) Islands
27 2 0.05% 2 0.06% 91 0.08% Israel
28 1 0.02% 1 0.03% 46 0.04% Brazil
29 1 0.02% 1 0.03% 0 0.00% Colombia
30 1 0.02% 1 0.03% 16 0.01% Ireland


Generated by Webalizer Version 2.20