Usage Statistics for citiesofaustralia.com

Summary Period: May 2010
Generated 01-Jun-2010 03:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 1135
Total Files 779
Total Pages 854
Total Visits 122
Total KBytes 22822
Total Unique Sites 78
Total Unique URLs 68
Total Unique Referrers 30
Total Unique User Agents 87
. Avg Max
Hits per Hour 15 546
Hits per Day 378 858
Files per Day 259 628
Pages per Day 284 734
Sites per Day 26 50
Visits per Day 40 48
KBytes per Day 7607 19762
Hits by Response Code
Code 200 - OK 68.63% 779
Code 206 - Partial Content 18.24% 207
Code 301 - Moved Permanently 0.09% 1
Code 304 - Not Modified 4.05% 46
Code 401 - Unauthorized 0.09% 1
Code 404 - Not Found 8.90% 101

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
29 104 9.16% 61 7.83% 29 3.40% 28 22.95% 41 52.56% 708 3.10%
30 173 15.24% 90 11.55% 91 10.66% 46 37.70% 41 52.56% 2351 10.30%
31 858 75.59% 628 80.62% 734 85.95% 48 39.34% 50 64.10% 19762 86.60%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 11 0.97% 1 3 0.39% 3 9 1.05% 19 58 0.25%
1 12 38 3.35% 6 18 2.31% 7 23 2.69% 373 1119 4.90%
2 4 14 1.23% 1 5 0.64% 3 11 1.29% 65 194 0.85%
3 7 23 2.03% 0 1 0.13% 7 22 2.58% 14 41 0.18%
4 5 16 1.41% 1 3 0.39% 4 13 1.52% 12 36 0.16%
5 22 66 5.81% 14 42 5.39% 6 20 2.34% 16 47 0.20%
6 13 40 3.52% 5 16 2.05% 2 8 0.94% 23 70 0.30%
7 6 18 1.59% 2 7 0.90% 2 8 0.94% 22 66 0.29%
8 4 14 1.23% 2 7 0.90% 1 5 0.59% 53 159 0.70%
9 5 16 1.41% 1 3 0.39% 3 9 1.05% 10 29 0.13%
10 6 20 1.76% 3 9 1.16% 3 11 1.29% 55 165 0.72%
11 5 15 1.32% 2 8 1.03% 1 5 0.59% 53 159 0.70%
12 2 7 0.62% 1 4 0.51% 1 3 0.35% 47 142 0.62%
13 6 20 1.76% 2 8 1.03% 4 13 1.52% 231 693 3.03%
14 184 552 48.63% 179 538 69.06% 183 549 64.29% 6142 18425 80.73%
15 11 35 3.08% 7 22 2.82% 5 17 1.99% 129 386 1.69%
16 20 62 5.46% 11 34 4.36% 8 24 2.81% 117 351 1.54%
17 9 29 2.56% 5 17 2.18% 4 12 1.41% 10 31 0.14%
18 9 27 2.38% 1 5 0.64% 6 18 2.11% 17 52 0.23%
19 6 18 1.59% 3 9 1.16% 4 12 1.41% 25 75 0.33%
20 4 14 1.23% 1 4 0.51% 3 9 1.05% 53 158 0.69%
21 7 22 1.94% 1 4 0.51% 5 17 1.99% 41 123 0.54%
22 9 29 2.56% 2 8 1.03% 6 20 2.34% 65 196 0.86%
23 9 29 2.56% 1 4 0.51% 5 16 1.87% 16 49 0.21%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 301 26.52% 10249 44.91% /webalizer/usage_200912.html
2 251 22.11% 2291 10.04% /
3 236 20.79% 8098 35.49% /webalizer/usage_201001.html
4 163 14.36% 8 0.03% /robots.txt
5 5 0.44% 261 1.14% /images/show_ads.js
6 3 0.26% 0 0.00% /modlogan/m_usage_200809_004_004.html
7 3 0.26% 4 0.02% /modlogan/m_usage_200812_003_002.html
8 3 0.26% 0 0.00% /modlogan/m_usage_200907_003_003.html
9 2 0.18% 25 0.11% /images/
10 2 0.18% 1003 4.39% /images/Coat_of_arms_of_Australia.png
11 2 0.18% 47 0.21% /images/Coat_of_arms_of_Australia_small.png
12 2 0.18% 9 0.04% /images/flag_of_Australia_small.png
13 2 0.18% 3 0.01% /modlogan/m_usage_200905_002_001.html
14 2 0.18% 19 0.09% /webalizer/
15 2 0.18% 177 0.78% /webalizer/usage_201005.html
16 1 0.09% 46 0.20% /.
17 1 0.09% 2 0.01% /_vti_inf.html
18 1 0.09% 0 0.00% /images/800px-Parliament_House,_Canberra.jpg
19 1 0.09% 0 0.00% /images/AOLD16aR07cP02ZL_bare_mdm.jpg
20 1 0.09% 26 0.11% /images/Australia.png
21 1 0.09% 0 0.00% /images/button2.gif
22 1 0.09% 0 0.00% /images/c-2a.gif
23 1 0.09% 0 0.00% /images/copyright.gif
24 1 0.09% 0 0.00% /images/external.png
25 1 0.09% 16 0.07% /images/flag_of_Australia.png
26 1 0.09% 0 0.00% /images/hbix-img-new1.jpg
27 1 0.09% 0 0.00% /images/header_01.jpg
28 1 0.09% 0 0.00% /images/header_bg.gif
29 1 0.09% 6 0.03% /images/img14_small.jpg
30 1 0.09% 0 0.00% /images/img17.jpg

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 301 26.52% 10249 44.91% /webalizer/usage_200912.html
2 236 20.79% 8098 35.49% /webalizer/usage_201001.html
3 251 22.11% 2291 10.04% /
4 2 0.18% 1003 4.39% /images/Coat_of_arms_of_Australia.png
5 5 0.44% 261 1.14% /images/show_ads.js
6 2 0.18% 177 0.78% /webalizer/usage_201005.html
7 1 0.09% 89 0.39% /webalizer/usage_200809.html
8 2 0.18% 47 0.21% /images/Coat_of_arms_of_Australia_small.png
9 1 0.09% 46 0.20% /.
10 1 0.09% 26 0.11% /images/Australia.png

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 251 22.11% 58 54.72% /
2 3 0.26% 3 2.83% /modlogan/m_usage_200809_004_004.html
3 3 0.26% 3 2.83% /modlogan/m_usage_200812_003_002.html
4 3 0.26% 3 2.83% /modlogan/m_usage_200907_003_003.html
5 2 0.18% 2 1.89% /modlogan/m_usage_200905_002_001.html
6 2 0.18% 2 1.89% /webalizer/
7 301 26.52% 2 1.89% /webalizer/usage_200912.html
8 2 0.18% 2 1.89% /webalizer/usage_201005.html
9 1 0.09% 1 0.94% /_vti_inf.html
10 2 0.18% 1 0.94% /images/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 251 22.11% 58 55.77% /
2 3 0.26% 3 2.88% /modlogan/m_usage_200809_004_004.html
3 3 0.26% 3 2.88% /modlogan/m_usage_200812_003_002.html
4 3 0.26% 3 2.88% /modlogan/m_usage_200907_003_003.html
5 2 0.18% 2 1.92% /modlogan/m_usage_200905_002_001.html
6 2 0.18% 2 1.92% /webalizer/usage_201005.html
7 1 0.09% 1 0.96% /_vti_inf.html
8 2 0.18% 1 0.96% /images/
9 1 0.09% 1 0.96% /modlogan/
10 1 0.09% 1 0.96% /modlogan/m_usage_200806_003_003.html

Top 30 of 78 Total Sites
# Hits Files KBytes Visits Hostname
1 538 47.40% 537 68.93% 18351 80.41% 1 0.82% 89.189.191.166.sta.211.ru
2 88 7.75% 88 11.30% 132 0.58% 2 1.64% 217-234-112-92.pool.ukrtel.net
3 68 5.99% 68 8.73% 106 0.47% 5 4.10% 196-38-178-94.pool.ukrtel.net
4 58 5.11% 16 2.05% 376 1.65% 42 34.43% spider28.yandex.ru
5 52 4.58% 6 0.77% 159 0.69% 7 5.74% crawl-66-249-71-135.googlebot.com
6 37 3.26% 18 2.31% 115 0.50% 1 0.82% 38.101.148.126
7 35 3.08% 35 4.49% 52 0.23% 7 5.74% 30-43-178-94.pool.ukrtel.net
8 16 1.41% 16 2.05% 25 0.11% 3 2.46% 239-16-178-94.pool.ukrtel.net
9 14 1.23% 0 0.00% 47 0.20% 0 0.00% 216.6.225.38.rdns.ubiquityservers.com
10 12 1.06% 9 1.16% 755 3.31% 1 0.82% adsl89-122-29-3.romtelecom.net
11 12 1.06% 4 0.51% 8 0.03% 6 4.92% crawl-66-249-71-187.googlebot.com
12 9 0.79% 9 1.16% 51 0.22% 3 2.46% crawl-9c.cuil.com
13 7 0.62% 7 0.90% 4 0.02% 1 0.82% crawl-0c.cuil.com
14 7 0.62% 7 0.90% 89 0.39% 1 0.82% crawl-10c.cuil.com
15 7 0.62% 7 0.90% 4 0.02% 1 0.82% crawl-16c.cuil.com
16 7 0.62% 7 0.90% 8 0.03% 1 0.82% crawl-17c.cuil.com
17 7 0.62% 7 0.90% 3 0.01% 1 0.82% crawl-4c.cuil.com
18 6 0.53% 6 0.77% 0 0.00% 0 0.00% crawl-11c.cuil.com
19 6 0.53% 6 0.77% 0 0.00% 0 0.00% crawl-12c.cuil.com
20 6 0.53% 6 0.77% 6 0.03% 1 0.82% crawl-13c.cuil.com
21 6 0.53% 6 0.77% 0 0.00% 0 0.00% crawl-14c.cuil.com
22 6 0.53% 6 0.77% 0 0.00% 0 0.00% crawl-15c.cuil.com
23 6 0.53% 6 0.77% 0 0.00% 0 0.00% crawl-19c.cuil.com
24 6 0.53% 6 0.77% 0 0.00% 0 0.00% crawl-1c.cuil.com
25 6 0.53% 6 0.77% 0 0.00% 0 0.00% crawl-2c.cuil.com
26 6 0.53% 6 0.77% 0 0.00% 0 0.00% crawl-3c.cuil.com
27 6 0.53% 6 0.77% 0 0.00% 0 0.00% crawl-5c.cuil.com
28 6 0.53% 6 0.77% 0 0.00% 0 0.00% crawl-6c.cuil.com
29 6 0.53% 6 0.77% 0 0.00% 0 0.00% crawl-7c.cuil.com
30 5 0.44% 5 0.64% 0 0.00% 0 0.00% crawl-18c.cuil.com

Top 10 of 78 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 538 47.40% 537 68.93% 18351 80.41% 1 0.82% 89.189.191.166.sta.211.ru
2 12 1.06% 9 1.16% 755 3.31% 1 0.82% adsl89-122-29-3.romtelecom.net
3 4 0.35% 3 0.39% 530 2.32% 1 0.82% net168-182-245-109.mbb.telenor.rs
4 58 5.11% 16 2.05% 376 1.65% 42 34.43% spider28.yandex.ru
5 52 4.58% 6 0.77% 159 0.69% 7 5.74% crawl-66-249-71-135.googlebot.com
6 3 0.26% 3 0.39% 150 0.66% 1 0.82% 95-25-97-138.broadband.corbina.ru
7 3 0.26% 3 0.39% 137 0.60% 3 2.46% 217-88-94-178.pool.ukrtel.net
8 3 0.26% 3 0.39% 137 0.60% 3 2.46% 235-123-94-178.pool.ukrtel.net
9 3 0.26% 3 0.39% 137 0.60% 3 2.46% 68.68.107.64
10 88 7.75% 88 11.30% 132 0.58% 2 1.64% 217-234-112-92.pool.ukrtel.net

Top 26 of 30 Total Referrers
# Hits Referrer
1 356 31.37% - (Direct Request)
2 120 10.57% http://medication.agilityhoster.com
3 120 10.57% http://medication.agilityhoster.com/faq-tramadol.html
4 120 10.57% http://medication.agilityhoster.com/index.html
5 105 9.25% http://lastmall.com/detailed-bzdnqzmp.html
6 102 8.99% http://microwebmall.com/b28jww8rmt.html
7 95 8.37% http://medication.agilityhoster.com/ultram-faq.html
8 81 7.14% http://medication.agilityhoster.com/ultram.html
9 4 0.35% http://nationaldiscountcamera.com
10 3 0.26% http://www.google.com/imgres
11 3 0.26% http://xn--80adio3aejo4j.net/135491.html
12 2 0.18% http://1handbag.com
13 2 0.18% http://menopauseflashes.blogspot.com
14 2 0.18% http://nationaldiscountgps.com
15 2 0.18% http://polaris.asian-power.info/free-movies-rap-drop-1682.php
16 1 0.09% http://nationaldiscounttoys.com
17 1 0.09% http://sanatoriev.net/124039.html
18 1 0.09% http://sanatoriev.net/kamyanitsa/
19 1 0.09% http://sanatoriev.net/kishechnye/5.html
20 1 0.09% http://sanatoriev.net/sudak/
21 1 0.09% http://sanatoriev.net/tsentralnoy-nervnoy-sistemy/2.html
22 1 0.09% http://www.google.co.uk/m/search
23 1 0.09% http://www.google.com.au/search
24 1 0.09% http://www.lavalampscheap.com
25 1 0.09% http://xn--80aa6a2ae4a.com/138139.html
26 1 0.09% http://yandex.ru/yandsearch

Top 15 of 87 Total User Agents
# Hits User Agent
1 536 47.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 126 11.10% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 58 5.11% Yandex/1.01.001 (compatible; Win16; I)
4 57 5.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 37 3.26% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html
6 20 1.76% Googlebot-Image/1.0
7 12 1.06% Java/1.6.0_04
8 12 1.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 9 0.79% Mozilla/3.0 (compatible; Indy Library)
10 8 0.70% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
11 7 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; Media Center PC 4.0)
12 7 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
13 7 0.62% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/418.9.1 (KHTML, like Gecko) Safari/419.3
14 7 0.62% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/419 (KHTML, like Gecko) Safari/419.3
15 7 0.62% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3

Usage by Country for May 2010

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 601 52.95% 557 71.50% 18922 82.91% Russian Federation
2 233 20.53% 230 29.53% 1694 7.42% Network (net)
3 225 19.82% 154 19.77% 727 3.19% Commercial (com)
4 62 5.46% 35 4.49% 797 3.49% Unresolved/Unknown
5 4 0.35% 3 0.39% 530 2.32% Serbia
6 3 0.26% 0 0.00% 11 0.05% Australia
7 3 0.26% 3 0.39% 46 0.20% Japan
8 2 0.18% 2 0.26% 49 0.21% Israel
9 1 0.09% 1 0.13% 0 0.00% Non-Profit (org)
10 1 0.09% 1 0.13% 46 0.20% Germany


Generated by Webalizer Version 2.20